Advanced Energy Announces Second Quarter 2017 Results
Jul 31, 2017 4:05 PM Eastern Standard Time
- Q2 Revenue increased 40% y/y and 11% q/q to
$165.9 million - Q2 GAAP EPS from continuing operations was
$1.14 - Q2 Non-GAAP EPS from continuing operations was
$1.22
“Building on our continuous innovation, early stage engagement with customers and operational excellence led to outstanding results this quarter,” said
Second Quarter Results
Sales were
GAAP income from continuing operations was
Non-GAAP income from continuing operations was
The company generated
Discontinued Operations
The company’s financial statements for all periods presented reflect results for the continuing precision power business, with the discontinued inverter business included in discontinued operations for both the balance sheet and income statement. Further financial detail regarding the amounts related to the discontinued inverter business are available in the company’s 2016 Annual Report on Form 10-K.
Third Quarter 2017 Guidance
Based on the company's current view, beliefs and assumptions, guidance for the third quarter of 2017 is within the following ranges:
Q3 2017 | ||
Revenues | ||
GAAP operating margins from continuing operations | 27% - 29% | |
GAAP EPS from continuing operations | ||
Non-GAAP operating margins from continuing operations | 30% - 32% | |
Non-GAAP EPS from continuing operations |
Second Quarter 2017 Conference Call
Management will host a conference call tomorrow morning,
About Advanced Energy
Advanced Energy and the Advanced Energy logo are trademarks of
For more information, contact: | ||
(970) 232-8096 | (970) 407-6555 | |
Tom.Liguori@aei.com | ir@aei.com | |
Non-GAAP Measures
This release includes GAAP and non-GAAP income and per-share earnings data and other GAAP and non-GAAP financial information. Advanced Energy’s non-GAAP measures exclude the impact of non-cash related charges such as stock based compensation and amortization of intangible assets, as well as non-recurring items such as acquisition-related costs. For the third quarter ending
Forward-Looking Statements
The company’s guidance with respect to anticipated financial results for the third quarter ending
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (UNAUDITED)
(in thousands, except per share data)
Three Months Ended | Six Months Ended | ||||||||||||||||||
2017 | 2016 | 2017 | 2017 | 2016 | |||||||||||||||
Sales: | |||||||||||||||||||
Product | $ | 143,288 | $ | 100,752 | $ | 128,827 | $ | 272,115 | $ | 187,045 | |||||||||
Service | 22,584 | 18,013 | 20,524 | 43,108 | 34,764 | ||||||||||||||
Total sales | 165,872 | 118,765 | 149,351 | 315,223 | 221,809 | ||||||||||||||
Cost of sales: | |||||||||||||||||||
Product | 66,491 | 47,334 | 60,117 | 126,608 | 88,149 | ||||||||||||||
Service | 12,240 | 9,385 | 10,403 | 22,643 | 18,154 | ||||||||||||||
Total cost of sales | 78,731 | 56,719 | 70,520 | 149,251 | 106,303 | ||||||||||||||
Gross profit | 87,141 | 62,046 | 78,831 | 165,972 | 115,506 | ||||||||||||||
52.5 | % | 52.2 | % | 52.8 | % | 52.7 | % | 52.1 | % | ||||||||||
Operating expenses: | |||||||||||||||||||
Research and development | 14,610 | 11,266 | 12,503 | 27,113 | 22,031 | ||||||||||||||
Selling, general and administrative | 23,790 | 19,377 | 22,098 | 45,888 | 37,393 | ||||||||||||||
Amortization of intangible assets | 974 | 1,074 | 962 | 1,936 | 2,132 | ||||||||||||||
Total operating expenses | 39,374 | 31,717 | 35,563 | 74,937 | 61,556 | ||||||||||||||
Operating income | 47,767 | 30,329 | 43,268 | 91,035 | 53,950 | ||||||||||||||
Other (expense) income, net | (83 | ) | 836 | (3,208 | ) | (3,291 | ) | 1,193 | |||||||||||
Income from continuing operations before income taxes | 47,684 | 31,165 | 40,060 | 87,744 | 55,143 | ||||||||||||||
Provision for income taxes | 1,811 | 3,911 | 4,619 | 6,430 | 7,669 | ||||||||||||||
Income from continuing operations, net of income taxes | 45,873 | 27,254 | 35,441 | 81,314 | 47,474 | ||||||||||||||
Income from discontinued operations, net of income taxes | 179 | 3,277 | 2,094 | 2,273 | 5,338 | ||||||||||||||
Net income | $ | 46,052 | $ | 30,531 | $ | 37,535 | $ | 83,587 | $ | 52,812 | |||||||||
Basic weighted-average common shares outstanding | 39,849 | 39,672 | 39,738 | 39,793 | 39,750 | ||||||||||||||
Diluted weighted-average common shares outstanding | 40,250 | 39,969 | 40,179 | 40,212 | 40,046 | ||||||||||||||
Earnings per share: | |||||||||||||||||||
Continuing operations: | |||||||||||||||||||
Basic earnings per share | $ | 1.15 | $ | 0.69 | $ | 0.89 | $ | 2.04 | $ | 1.19 | |||||||||
Diluted earnings per share | $ | 1.14 | $ | 0.68 | $ | 0.88 | $ | 2.02 | $ | 1.19 | |||||||||
Discontinued operations: | |||||||||||||||||||
Basic earnings per share | $ | 0.00 | $ | 0.08 | $ | 0.05 | $ | 0.06 | $ | 0.13 | |||||||||
Diluted earnings per share | $ | 0.00 | $ | 0.08 | $ | 0.05 | $ | 0.06 | $ | 0.13 | |||||||||
Net income: | |||||||||||||||||||
Basic earnings per share | $ | 1.16 | $ | 0.77 | $ | 0.94 | $ | 2.10 | $ | 1.33 | |||||||||
Diluted earnings per share | $ | 1.14 | $ | 0.76 | $ | 0.93 | $ | 2.08 | $ | 1.32 | |||||||||
CONDENSED CONSOLIDATED BALANCE SHEETS
(in thousands)
2017 | 2016 | |||||||
ASSETS | Unaudited | |||||||
Current assets: | ||||||||
Cash and cash equivalents | $ | 358,937 | $ | 281,953 | ||||
Restricted cash | 17,732 | — | ||||||
Marketable securities | 4,096 | 4,737 | ||||||
Accounts receivable, net | 60,791 | 75,667 | ||||||
Inventories, net | 75,557 | 55,770 | ||||||
Income taxes receivable | 2,047 | 1,482 | ||||||
Other current assets | 9,930 | 9,324 | ||||||
Current assets of discontinued operations | 8,058 | 9,401 | ||||||
Total current assets | 537,148 | 438,334 | ||||||
Property and equipment, net | 14,537 | 13,337 | ||||||
Deposits and other | 2,046 | 1,835 | ||||||
71,405 | 70,196 | |||||||
Deferred income tax assets | 32,328 | 32,197 | ||||||
Non-current assets of discontinued operations | 15,631 | 15,630 | ||||||
Total assets | $ | 673,095 | $ | 571,529 | ||||
LIABILITIES AND STOCKHOLDERS' EQUITY | ||||||||
Current liabilities: | ||||||||
Accounts payable | $ | 49,430 | $ | 46,255 | ||||
Other accrued expenses | 45,815 | 35,372 | ||||||
Current liabilities of discontinued operations | 9,185 | 13,419 | ||||||
Total current liabilities | 104,430 | 95,046 | ||||||
Non-current liabilities of continuing operations | 65,037 | 63,252 | ||||||
Non-current liabilities of discontinued operations | 18,240 | 21,157 | ||||||
Long-term liabilities | 83,277 | 84,409 | ||||||
Total liabilities | 187,707 | 179,455 | ||||||
Stockholders' equity | 485,388 | 392,074 | ||||||
Total liabilities and stockholders' equity | $ | 673,095 | $ | 571,529 | ||||
CONDENSED CONSOLIDATED STATEMENT OF CASH FLOWS
(in thousands)
Six Months Ended | ||||||||
2017 | 2016 | |||||||
CASH FLOWS FROM OPERATING ACTIVITIES: | ||||||||
Net income | $ | 83,587 | $ | 52,812 | ||||
Income from discontinued operations, net of income taxes | 2,273 | 5,338 | ||||||
Income from continuing operations, net of income taxes | 81,314 | 47,474 | ||||||
Adjustments to reconcile net income to net cash provided by operating activities: | ||||||||
Depreciation and amortization | 4,219 | 4,045 | ||||||
Stock-based compensation expense | 7,254 | 2,998 | ||||||
Loss on foreign exchange hedge | 3,489 | — | ||||||
Net loss on disposal of assets | 65 | 213 | ||||||
Changes in operating assets and liabilities, net of assets acquired | 10,272 | (6,646 | ) | |||||
Net cash provided by operating activities from continuing operations | 106,613 | 48,084 | ||||||
Net cash used in operating activities from discontinued operations | (6,396 | ) | (4,563 | ) | ||||
Net cash provided by operating activities | 100,217 | 43,521 | ||||||
CASH FLOWS FROM INVESTING ACTIVITIES: | ||||||||
Purchases of marketable securities | (19 | ) | (745 | ) | ||||
Proceeds from sale of marketable securities | 723 | 6,921 | ||||||
Restricted Cash | (17,732 | ) | — | |||||
Purchase of foreign exchange hedge | (3,489 | ) | — | |||||
Purchases of property and equipment | (3,408 | ) | (2,865 | ) | ||||
Net cash (used in) provided by investing activities from continuing operations | (23,925 | ) | 3,311 | |||||
Net cash used in investing activities from discontinued operations | — | — | ||||||
Net cash (used in) provided by investing activities | (23,925 | ) | 3,311 | |||||
CASH FLOWS FROM FINANCING ACTIVITIES: | ||||||||
Proceeds from exercise of stock options | (1,877 | ) | 1,621 | |||||
Other financing activities | 3 | (2 | ) | |||||
Net cash (used in) provided by financing activities from continuing operations | (1,874 | ) | 1,619 | |||||
Net cash used in financing activities from discontinued operations | — | (24 | ) | |||||
Net cash (used in) provided by financing activities | (1,874 | ) | 1,595 | |||||
EFFECT OF CURRENCY TRANSLATION ON CASH | 1,216 | (729 | ) | |||||
INCREASE IN CASH AND CASH EQUIVALENTS | 75,634 | 47,698 | ||||||
CASH AND CASH EQUIVALENTS, beginning of period | 289,517 | 169,720 | ||||||
CASH AND CASH EQUIVALENTS, end of period | 365,151 | 217,418 | ||||||
Less cash and cash equivalents from discontinued operations | 6,214 | 8,145 | ||||||
CASH AND CASH EQUIVALENTS FROM CONTINUING OPERATIONS, end of period | $ | 358,937 | $ | 209,273 | ||||
SELECTED OTHER DATA (UNAUDITED)
(in thousands)
Reconciliation of Non-GAAP measure - operating expenses and operating income, excluding certain items | Three Months Ended | Six Months Ended | ||||||||||||||||||
2017 | 2016 | 2017 | 2017 | 2016 | ||||||||||||||||
Gross Profit from continuing operations, as reported | $ | 87,141 | $ | 62,046 | $ | 78,831 | $ | 165,972 | $ | 115,506 | ||||||||||
Operating expenses from continuing operations, as reported | 39,374 | 31,717 | 35,563 | 74,937 | 61,556 | |||||||||||||||
Adjustments: | ||||||||||||||||||||
Stock-based compensation | (3,856 | ) | (1,569 | ) | (3,398 | ) | (7,254 | ) | (2,998 | ) | ||||||||||
Amortization of intangible assets | (974 | ) | (1,074 | ) | (962 | ) | (1,936 | ) | (2,132 | ) | ||||||||||
Acquisition-related costs | (150 | ) | — | — | (150 | ) | — | |||||||||||||
Non-GAAP operating expenses from continuing operations | 34,394 | 29,074 | 31,203 | 65,597 | 56,426 | |||||||||||||||
Non-GAAP operating income from continuing operations | $ | 52,747 | $ | 32,972 | $ | 47,628 | $ | 100,375 | $ | 59,080 |
Reconciliation of Non-GAAP measure - operating expenses and operating income, excluding certain items | Three Months Ended | Six Months Ended | |||||||||||||
2017 | 2016 | 2017 | 2017 | 2016 | |||||||||||
Gross Profit from continuing operations, as reported | 52.5 | % | 52.2 | % | 52.8 | % | 52.7 | % | 52.1 | % | |||||
Operating expenses from continuing operations, as reported | 23.7 | 26.7 | 23.8 | 23.8 | 27.8 | ||||||||||
Adjustments: | |||||||||||||||
Stock-based compensation | (2.3 | ) | (1.4 | ) | (2.3 | ) | (2.3 | ) | (1.3 | ) | |||||
Amortization of intangible assets | (0.6 | ) | (0.9 | ) | (0.6 | ) | (0.6 | ) | (1.0 | ) | |||||
Acquisition-related costs | (0.1 | ) | — | — | — | — | |||||||||
Non-GAAP operating expenses from continuing operations | 20.7 | 24.4 | 20.9 | 20.9 | 25.5 | ||||||||||
Non-GAAP operating income from continuing operations | 31.8 | % | 27.8 | % | 31.9 | % | 31.8 | % | 26.6 | % |
Reconciliation of Non-GAAP measure - income excluding certain items | Three Months Ended | Six Months Ended | ||||||||||||||||||
2017 | 2016 | 2017 | 2017 | 2016 | ||||||||||||||||
Income from continuing operations, net of income taxes, as reported | $ | 45,873 | $ | 27,254 | $ | 35,441 | $ | 81,314 | $ | 47,474 | ||||||||||
Adjustments: | ||||||||||||||||||||
Stock-based compensation | 3,856 | 1,569 | 3,398 | 7,254 | 2,998 | |||||||||||||||
Amortization of intangible assets | 974 | 1,074 | 962 | 1,936 | 2,132 | |||||||||||||||
Loss on foreign exchange hedge | — | — | 3,489 | 3,489 | — | |||||||||||||||
Acquisition-related costs | 150 | — | — | 150 | — | |||||||||||||||
Tax effect of Non-GAAP adjustments | (1,629 | ) | (711 | ) | (1,396 | ) | (3,025 | ) | (1,366 | ) | ||||||||||
Non-GAAP income from continuing operations, net of income taxes | $ | 49,224 | $ | 29,186 | $ | 41,894 | $ | 91,118 | $ | 51,238 |
Reconciliation of Non-GAAP measure - per share earnings excluding certain items | Three Months Ended | Six Months Ended | ||||||||||||||||||
2017 | 2016 | 2017 | 2017 | 2016 | ||||||||||||||||
Diluted earnings per share from continuing operations, as reported | $ | 1.14 | $ | 0.68 | $ | 0.88 | $ | 2.02 | $ | 1.19 | ||||||||||
Add back: | ||||||||||||||||||||
per share impact of Non-GAAP adjustments, net of tax | 0.08 | 0.05 | 0.16 | 0.25 | 0.09 | |||||||||||||||
Non-GAAP per share earnings from continuing operations | $ | 1.22 | $ | 0.73 | $ | 1.04 | $ | 2.27 | $ | 1.28 |
Reconciliation of Q3 2017 Guidance | ||||||||
Low End | High End | |||||||
Revenue | ||||||||
Reconciliation of Non-GAAP operating margin | ||||||||
GAAP operating margin | 27 | % | 29 | % | ||||
Stock-based compensation | 2 | % | 2 | % | ||||
Amortization of intangible assets | 1 | % | 1 | % | ||||
Non-GAAP operating margin | 30 | % | 32 | % | ||||
Reconciliation of Non-GAAP earnings per share | ||||||||
GAAP earnings per share | $ | 1.02 | $ | 1.12 | ||||
Stock-based compensation | 0.08 | 0.08 | ||||||
Amortization of intangible assets | 0.03 | 0.03 | ||||||
Tax effects of excluded items | (0.03 | ) | (0.03 | ) | ||||
Non-GAAP earnings per share | $ | 1.10 | $ | 1.20 | ||||